we want to announce to the general public that is seeking for UNILAG School Fees Schedule 2023/2024 for All Department to know that the school management has officially announce the release of UNILAG Department School Fees
for these of you asking to know the reason why the school management increase the school fees we want to use this chance to inform you all that is because of bad economic and hardship that is taking over in Nigeria
we also want to use this great chance to inform all the general public that school fees depend in the department you are and all school fees needed to be paid in the school account not personal account
please all the newly Admitted students are advice to make sure they paid the school fees on time to avoid missing their examination
School Fees Breakdown for New Undergraduate Students
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
S/N | Type of Charge | Fees (Courses w/o Lab/Studio) | Fees (Courses w/ Lab/Studio) |
---|---|---|---|
1. | Tuition | Nil | Nil |
2. | Registration | N25,000 | N25,000 |
3. | Identity Card | N5,000 | N5,000 |
4. | Result Verification | N5,500 | N5,500 |
5. | Examinations | N15,000 | N15,000 |
6. | Library Services | N15,000 | N15,000 |
7. | IT & Entrepreneurship | N15,000 | N15,000 |
8. | Students’ Handbook | N5,000 | N5,000 |
9. | Laboratory/Studio | – | N49,975 |
10. | Accreditation | N5,825 | N5,825 |
11. | Medical Services | N10,000 | N10,000 |
12. | TISHIP | N5,000 | N5,000 |
13. | Sports | N10,000 | N10,000 |
14. | Matriculation | N5,000 | N5,000 |
15. | Endowment Fund | N5,000 | N5,000 |
Total Fees: N126,325 for courses without lab/studio, N176,325 for those with lab/studio.
Additional Notes:
- Toxicology Test for Screening: N10,000
- Utility Charges for All: N20,000
School Fees Breakdown for Returning Undergraduate Students
S/N | Type of Charges | Courses w/o Lab/Studio | Courses w/ Lab/Studio | Medical Students |
---|---|---|---|---|
1. | Tuition | Nil | Nil | Nil |
2. | Registration | 15,000 | 15,000 | 15,000 |
3. | Identity Card | 5,000 | 5,000 | 5,000 |
4. | Examinations | 15,000 | 15,000 | 15,000 |
5. | Library Services | 15,000 | 15,000 | 15,000 |
6. | Information Technology & Entrepreneurship | 15,000 | 15,000 | 15,000 |
7. | Students’ Handbook | – | – | – |
8. | Laboratory/Studio | – | 39,500 | 89,500 |
9. | Accreditation | 5,750 | 5,750 | 5,750 |
10. | Medical Services | 10,000 | 10,000 | 10,000 |
11. | TISHIP | 5,000 | 5,000 | 5,000 |
12. | Sports | 10,000 | 10,000 | 10,000 |
13. | Endowment Fund | 5,000 | 5,000 | 5,000 |
Total Fees: N100,750 (w/o Lab/Studio), N140,250 (w/ Lab/Studio) & N190,250 (Medical Students).
Additional Notes:
- Utility Charges for All: N20,000
- Convocation Fee for Final Year Students: N30,000
- Charges for mandatory field trips will be specified based on course requirements.
pleas do not give out your money or to pay it in someone account to avoid been scammed for more information please free free to drop your comment in the comment section once it reach our end we will get back to you
0 Comments